Samarth (Scheme For Capacity Building In Textile Sector) is a flagship skill development scheme approved in continuation to the Integrated Skill Development Scheme for 12th Five Year Plan (FYP), Cabinet Committee of Economic Affairs. The objectives of the scheme are to provide demand-driven, placement oriented skilling programme to incentivize the efforts of the industry in creating jobs in the organized textile and related sectors to promote skilling and skill up-gradation in the traditional sectors through respective sectoral divisions/organizations of Ministry of Textile; and to provide livelihood to all sections of the society across the country.
Under Samarth Scheme for Capacity Building in Textiles sector (SCBTS), so far a total of 21 State Government agencies from 18 states have agreed to partner with the Ministry. The Ministry has accorded in-principle approval for allocation of over 3.5 lakh targets to the agencies nominated by State Governments to undertake training programme under the scheme. Details of State Government agencies and allocated targets are:
List of the State Government agencies allocated training target under Samarth
S.No. | Name of Implementing Agency | State | Target Approved |
1 | Arunachal Pradesh Handloom & Handicrafts Society Lt. | Arunachal Pradesh | 1,050 |
2 | Jammu & Kashmir Entrepreneurship Development Institute | Jammu & Kashmir | 600 |
3 | Indian Institute of Handloom Technology, Kannur | Kerala | 1,975 |
4 | Handloom & Handicrafts Wing, Directorate of Commerce & Industries | Mizoram | 6940 |
5 | Handloom & Textiles | Tamil Nadu | 1,400 |
6 | Telangana State Textile Complex Cooperative Society | Telangana | 1,440 |
7 | U P Industrial Cooperative Association Ltd | Uttar Pradesh | 20,160 |
8 | Khadi Village Industries Board (UPKVIB) | Uttar Pradesh | 48,000 |
9 | Institute of Entrepreneurship Development, Kanpur | Uttar Pradesh | 30,840 |
10 | Uttarakhand Skill Development Society, Dehradun | Uttarakhand | 25,000 |
11 | Director of Handlooms & Textiles-Andhra Pradesh | Andhra Pradesh | 12,000 |
12 | Assam Skill Development Mission | Assam | 17,065 |
13 | Handloom Textiles & Sericulture Department | Assam | 50,000 |
14 | Madhya Pradesh Laghu Udyog Nigam | Madhya Pradesh | 13050 |
15 | Directorate of Skill Development | Tripura | 3,540 |
16 | Karnataka State Textile Infrastructure Development Corporation Limited | Karnataka | 52,580 |
17 | Institute of Entrepreneurship Development Odisha | Odisha | 3,150 |
18 | Department of Textiles, Commerce & Industry, Directorate of Handlooms & Textiles, Government of Manipur | Manipur | 25000 |
19 | Directorate of Industries & Commerce | Haryana | 42,480 |
20 | Directorate of Sericulture & Weaving | Meghalaya | 7,200 |
21 | Directorate of Handloom, Sericulture & handicraft | Jharkhand | 3,200 |
Total | 3,66,670 |
This information was given by the Union Minister of Textiles, Smriti Zubin Irani, in written reply in the Lok Sabha. -Source: PIB
HrNxt.com Newsdesk has researchers and writers with an excellent domain knowledge about the talent ecosystem, and the business environment. The team keeps a tab on the latest happenings in the ecosystem to bring most relevant news and insights for our readers. You can connect with our newsdesk at newsdesk@hrnxt.com.